<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.sitemaps.org/schemas/sitemap-image/1.1"
        xmlns:video="http://www.sitemaps.org/schemas/sitemap-video/1.1">

	
		
		

		

		
			
				<url>
					<loc>https://0675311.iqanda-cme.com/</loc>
					<lastmod>2025-12-12T00:55:11+0000</lastmod>
					<changefreq>weekly</changefreq>
					<priority>1</priority>
				</url>
				
			
		

		
		

			
			
			
			
		

		
	


			<url>
				<loc>https://0675311.iqanda-cme.com/resources-and-trials-in-bronchiectasis</loc>
				<lastmod>2026-02-04T21:11:26+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/about-bronchiectasis-ncfbe-pulmonary-medicine-intelligence-zone</loc>
				<lastmod>2026-02-02T23:30:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/bronchiectasis-ncfbe-pulmonary-medicine-intelligence-zone</loc>
				<lastmod>2026-01-30T04:33:26+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/once-you-start-a-patient-on-brensocatib-what-should-you-see-in-a-patient-who-is-responding-well-to-this-therapy-and-how-long-does-it-take-to-confirm-drug-effectiveness</loc>
				<lastmod>2026-02-03T00:07:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-brensocatib-s-recognition-as-a-breakthrough-in-ncfbe-care-how-do-you-envision-its-role-in-current-management-and-its-integration-into-near-future-treatment-strategies-for-this-progressive-condition</loc>
				<lastmod>2026-02-02T23:48:27+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-are-the-non-negotiable-features-symptoms-test-results-and-findings-that-confirm-the-diagnosis-of-ncfbe-and-by-extension-therefore-make-persons-potential-candidates-for-inflammation-targeting-therapy-with-such-drugs-as-brensocatib</loc>
				<lastmod>2026-02-03T00:44:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/with-the-understanding-that-the-willow-and-aspen-trials-evaluated-both-10mg-and-25mg-daily-doses-of-brensocatib-how-do-you-interpret-the-findings-and-apply-the-fev1-improvement-results-that-were-observed-in-the-higher-dose-treatment-arms</loc>
				<lastmod>2026-02-02T23:51:33+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/professor-loebinger-can-you-kindly-introduce-yourself-and-share-with-us-your-role-at-the-royal-brompton-and-harefield-hospitals-and-what-you-plan-to-cover-in-this-landmark-iqanda-bronchiectasis-pulmonary-medicine-intelligence-zone</loc>
				<lastmod>2026-02-02T23:56:16+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/how-are-brenscocatib-and-other-investigational-drugs-in-the-pipeline-shaping/changing-the-multimodal-treatment-landscape-for-ncfbe</loc>
				<lastmod>2026-02-03T00:39:17+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-the-results-of-the-willow-and-aspen-trials-and-the-broad-fda-label-for-brensocatib-how-do-you-recommend-we-identify-those-persons-with-documented-ncfbe-who-represent-ideal-candidates-for-this-therapeutic-approach</loc>
				<lastmod>2026-02-03T00:11:08+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-are-the-non-negotiable-features-symptoms-test-results-and-findings-that-confirm-the-diagnosis-of-ncfbe-and-therefore-make-persons-potential-candidates-for-inflammation-targeting-therapy-with-such-drugs-as-brensocatib</loc>
				<lastmod>2026-02-03T00:33:17+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/once-you-commit-a-patient-to-brensocatib-how-do-you-follow-therapeutic-progress-do-you-use-biomarkers-other-monitoring-strategies</loc>
				<lastmod>2026-02-03T00:07:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-discuss-the-current-burden-of-ncfbe-and-the-significant-unmet-need-for-the-healthcare-system-how-do-we-address-high-disease-burden-increasing-prevalence-and-profoundly-impaired-quality-of-life-in-ncfbe</loc>
				<lastmod>2026-02-03T00:13:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/how-should-clinicians-monitor-brensocatib-once-a-patient-has-been-committed-to-this-treatment</loc>
				<lastmod>2026-02-03T00:12:32+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/how-does-adding-brensocatib-to-the-multimodal-ncfbe-toolkit-mark-a-meaningful-clinical-advance-and-based-on-willow-aspen-and-the-fda-label-what-role-might-this-inflammation-reducing-dpp-1-inhibitor-play-in-managing-the-disease</loc>
				<lastmod>2026-02-03T00:14:33+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/before-discussing-willow-and-aspen-what-clinical-biomarkers-and-symptomatic-endpoints-were-prioritized-to-fully-assess-brensocatib-s-efficacy-disease-modifying-potential-and-impact-on-quality-of-life</loc>
				<lastmod>2026-02-02T23:45:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-is-the-data-and-science-driven-rationale-for-focusing-on-neutrophil-mediated-inflammation-as-a-pathobiological-target-in-addition-let-s-say-to-infectious-pathogens-for-managing-ncfbe</loc>
				<lastmod>2026-02-03T00:05:30+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-discuss-the-current-burden-of-ncfbe-for-patients-and-the-healthcare-system-in-general-especially-in-regions-globally-u-s-europe-and-japan-where-we-see-high-disease-burden-increasing-prevalence-and-profoundly-impaired-quality-of-l</loc>
				<lastmod>2026-02-02T23:48:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-the-outcome-gains-seen-with-brensocatib-in-willow-which-positive-signals-such-as-fewer-exacerbations-better-quality-of-life-less-antibiotic-use-and-preserved-fev1-were-likewise-confirmed-in-the-aspen-trial</loc>
				<lastmod>2026-02-03T00:02:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-the-side-effects-and-compliance-profiles-with-brensocatib-a-medication-that-targets-a-critical-pathobiological-process-in-ncfbe-neutrophil-mediated-inflammation-who-are-the-ideal-candidates-for-this-novel-therapy</loc>
				<lastmod>2026-02-03T00:23:00+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/with-new-ncfbe-therapies-like-brensocatib-targeting-neutrophil-driven-inflammation-how-have-the-willow-and-aspen-trials-advanced-understanding-of-its-benefits-and-helped-move-clinical-care-forward</loc>
				<lastmod>2026-02-03T00:15:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-outline-the-phase-2-willow-trial-design-and-results-for-brensocatib-in-ncfbe-including-key-efficacy-and-safety-endpoints-did-the-study-demonstrate-improvements-in-quality-of-life-for-participants</loc>
				<lastmod>2026-02-02T23:46:07+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/even-with-the-introduction-of-new-inflammation-reducing-agents-such-as-brensocatib-what-do-you-envision-will-be-the-role-of-antibiotics-as-a-mainstay-in-the-ncfbe-toolkit</loc>
				<lastmod>2026-02-03T00:32:20+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/does-monitoring-pulmonary-function-help-clinicians-monitor-the-drug-effects-or-possibly-improve-patient-compliance</loc>
				<lastmod>2026-02-03T00:11:39+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-explain-the-importance-of-neutrophil-mediated-inflammation-as-a-primary-driver-of-the-pathobiology-of-ncfbe-and-the-implications-of-new-therapeutic-approaches-that-mitigate-the-destructive-effects-of-this-progressive-process</loc>
				<lastmod>2026-02-03T00:16:56+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/are-we-entering-a-new-therapeutic-era-for-ncfbe-with-agents-like-brensocatib-recently-approved-to-target-neutrophil-driven-inflammation-central-to-the-disease-s-pathobiology</loc>
				<lastmod>2026-02-02T23:37:36+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/professor-winthrop-can-you-kindly-introduce-yourself-and-share-with-us-your-role-at-oregon-health-sciences-university-and-what-you-plan-to-cover-in-this-landmark-iqanda-bronchiectasis-pulmonary-medicine-intelligence-zone</loc>
				<lastmod>2026-02-03T00:31:11+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-brensocatib-be-used-in-both-patients-who-have-new-onset-ncfbe-as-well-as-in-older-patients-who-have-longstanding-ncfbe-with-poor-prognostic-factors-did-subgroup-analyses-from-aspen-or-willow-provide-any-direction-regarding-this-quest</loc>
				<lastmod>2026-02-02T23:55:24+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/based-on-willow-results-in-ncfbe-which-positive-signals-fewer-exacerbations-better-quality-of-life-reduced-antibiotic-use-did-you-aim-to-further-evaluate-and-expand-upon-in-the-phase-3-aspen-trial</loc>
				<lastmod>2026-02-02T23:46:27+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/how-are-brensocatib-and-other-investigational-drugs-in-the-pipeline-shaping/changing-the-multimodal-treatment-landscape-for-ncfbe-how-can-you-educate-patients-in-whom-you-are-considering-this-novel-therapy</loc>
				<lastmod>2026-02-03T00:12:07+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-explain-the-importance-of-neutrophil-mediated-inflammation-as-a-driver-of-the-pathobiology-of-ncfbe-and-the-implications-of-approaches-that-mitigate-the-effects-of-this-progressive-process-across-the-heterogeneous-spectrum</loc>
				<lastmod>2026-02-03T00:43:41+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-discuss-the-current-burden-of-ncfbe-for-patients-and-the-healthcare-system-in-general-especially-in-regions-globally-u-s-europe-and-japan-where-we-see-high-disease-burden-increasing-prevalence-and-profoundly-impaired-quality-of-l1</loc>
				<lastmod>2026-02-02T23:56:46+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-summarize-for-the-clinical-pulmonary-infectious-disease-and-primary-care-specialist-what-you-see-as-the-current-evidence-based-role-and-importance-of-brensocatib-in-the-treatment-of-ncfbe</loc>
				<lastmod>2026-02-03T00:22:18+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-are-the-necessary-criteria-that-confirm-the-diagnosis-of-ncfbe-and-how-can-we-improve-our-clinical-strategies-to-ensure-early-identification-of-persons-with-ncfbe-so-they-can-become-eligible-for-treatment</loc>
				<lastmod>2026-02-03T00:29:38+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-in-your-assessment-were-the-most-significant-primary-and-secondary-end-points-achieved-in-the-aspen-trial-evaluating-the-safety-and-efficacy-of-brensocatib-in-ncfbe</loc>
				<lastmod>2026-02-03T00:06:08+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/which-elements-of-the-aspen-and-willow-trial-designs-best-help-clinicians-identify-ncfbe-patients-likely-to-benefit-from-brensocatib-and-offer-an-evidence-based-framework-for-monitoring-them-during-treatment</loc>
				<lastmod>2026-02-03T00:44:41+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-ncfbe-s-heterogeneity-and-global-prevalence-what-are-its-key-etiologies-particularly-chronic-infection-and-how-does-recognizing-these-factors-enhance-detection-treatment-and-confirmation-of-this-severe-pulmonary-condition</loc>
				<lastmod>2026-02-02T23:37:53+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-summarize-the-phase-3-aspen-trial-design-and-findings-including-insights-on-the-two-dosing-regimens-10-mg-vs-25-mg-and-what-they-revealed-about-brensocatib-s-relative-efficacy-and-safety</loc>
				<lastmod>2026-02-02T23:46:46+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-are-the-consensus-and-guideline-adherent-recommendations-for-confirming-the-diagnosis-of-ncfbe-and-what-risk-stratification-tools-might-apply-that-would-be-useful-when-considering-targeting-neutrophil-mediated-inflammation</loc>
				<lastmod>2026-02-03T00:08:45+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/from-your-perspective-as-an-investigator-in-the-brensocatib-trials-what-do-you-feel-are-the-most-important-translation-take-aways-about-the-deployment-of-this-novel-neutrophil-and-inflammation-targeting-therapy-at-the-front-lines-of-ncfb</loc>
				<lastmod>2026-02-03T00:03:23+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/professor-o-donnell-can-you-kindly-introduce-yourself-and-your-role-at-georgetown-university-medical-center-and-share-with-us-your-interest-in-identifying-new-approved-therapeutic-strategies-for-ncfbe</loc>
				<lastmod>2026-02-03T00:04:50+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/with-fda-approval-of-brensocatib-for-bronchiectasis-which-clinical-features-help-identify-ncfbe-patients-best-suited-for-this-inflammation-targeting-therapy-based-on-disease-pattern-exacerbation-history-and-underlying-biology</loc>
				<lastmod>2026-02-03T00:15:05+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/with-respect-to-targeting-therapy-at-neutrophil-mediated-inflammation-how-does-our-understanding-of-the-underlying-pathobiology-help-select-among-treatment-options-that-frequently-require-multi-modal-approaches</loc>
				<lastmod>2026-02-02T23:57:13+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/how-does-the-complexity-and-heterogeneity-of-ncfbe-with-underlying-inflammatory-and-infectious-precipitants-affect-selection-of-specific-therapeutic-agents-that-might-be-used-as-part-of-multi-modal-therapy</loc>
				<lastmod>2026-02-03T00:10:39+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-immune-neutrophil-serine-protease-and-cytokine-driven-processes-drive-progressive-lung-tissue-destruction-underlying-ncfbe-s-clinical-symptoms-and-natural-history</loc>
				<lastmod>2026-02-02T23:38:20+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-discuss-the-current-burden-of-ncfbe-and-the-unmet-need-for-the-healthcare-system-how-do-we-address-high-disease-burden-increasing-prevalence-and-profoundly-impaired-quality-of-life-in-ncfbe</loc>
				<lastmod>2026-02-03T00:31:40+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-aspen-s-finding-of-clinically-meaningful-efficacy-differences-between-10-mg-and-25-mg-brensocatib-how-should-clinicians-translate-these-results-into-frontline-dosing-strategies-for-ncfbe-management</loc>
				<lastmod>2026-02-02T23:47:30+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-discuss-what-systematic-approach-you-apply-to-confirming-the-diagnosis-of-ncfbe</loc>
				<lastmod>2026-02-02T23:59:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/we-now-understand-that-infectious-triggers-are-architecturally-destructive-of-bronchial-tissues-potentiated-by-chronic-and-dysregulatory-inflammatory-processes-producing-a-vicious-vortex-how-does-this-share-our-new-treatment-map-for-ncfb</loc>
				<lastmod>2026-02-03T00:13:33+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-discuss-the-mechanism-of-action-of-dpp-1-inhibitors-such-as-brensocatib-and-what-clinical-triggers-and-associated-findings-would-provide-rationale-for-treating-patients-with-confirmed-ncfbe-with-this-new-class-of-agents</loc>
				<lastmod>2026-02-02T23:51:04+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-the-statistically-significant-improved-fev1-outcomes-in-of-the-25mg-vs-10mg-dose-of-brensocatib-and-virtually-equivalent-side-effect-profiles-of-the-two-dosing-regimens-how-do-you-use-the-data-to-guide-your-use-dose-wise-of-brensoc</loc>
				<lastmod>2026-02-03T00:37:17+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-ncfbe-s-basis-in-inflammatory-dysregulation-why-was-the-prior-therapeutic-toolkit-insufficient-for-meaningful-outcomes-and-how-does-brensocatib-s-approval-address-these-limitations</loc>
				<lastmod>2026-02-02T23:38:52+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-are-the-infectious-etiologies-that-undergird-ncfbe-and-how-does-documentation-of-these-pathogens-affect-treatment-decisions-for-this-disease-state</loc>
				<lastmod>2026-02-03T00:02:09+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-ncfbe-s-global-heterogeneity-what-key-underlying-causes-particularly-chronic-infection-and-how-identifying-these-drivers-and-endotypes-can-enhance-early-detection-guide-targeted-treatment-and-improve-confirmation-of-this-severe-lun</loc>
				<lastmod>2026-02-03T00:32:49+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/professor-blasi-can-you-kindly-introduce-yourself-and-share-with-us-your-role-at-the-university-of-milan-and-more-specifically-your-clinical-and-investigational-interests-in-non-cystic-fibrosis-bronchiectasis</loc>
				<lastmod>2026-02-02T23:50:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/following-aspen-s-positive-results-and-fda-approval-of-brensocatib-how-can-clinicians-best-identify-patient-populations-most-likely-to-benefit-from-its-disease-and-symptom-modifying-effects</loc>
				<lastmod>2026-02-02T23:47:56+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-the-results-of-the-willow-and-aspen-trials-how-do-you-recommend-we-identify-those-persons-with-documented-ncfbe-who-represent-ideal-candidates-for-this-therapeutic-approach</loc>
				<lastmod>2026-02-03T00:33:51+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-does-the-current-ncfbe-toolkit-include-what-are-its-key-strengths-and-weaknesses-especially-regarding-the-inflammatory-vortex-and-what-unmet-needs-remain-to-achieve-better-clinical-outcomes</loc>
				<lastmod>2026-02-03T00:14:05+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/which-aspen-and-willow-trial-design-features-best-help-clinicians-identify-ncfbe-patients-likely-to-benefit-from-brensocatib-and-guide-evidence-based-monitoring-during-treatment</loc>
				<lastmod>2026-02-02T23:53:56+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/professor-griffith-could-you-introduce-yourself-and-your-role-at-national-jewish-health-share-your-clinical-and-research-focus-on-advancing-therapies-for-ncfbe-and-outline-what-you-plan-to-discuss-in-this-iqanda-bronchiectasis-intelligen</loc>
				<lastmod>2026-02-03T00:08:15+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/how-has-our-delineation-of-the-role-of-the-neutrophil-mediated-chronic-inflammation-in-ncfbe-changed-the-approach-to-developing-and-validating-new-disease-modifying-treatments</loc>
				<lastmod>2026-02-02T23:40:05+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/given-that-diverse-pathogens-worsen-ncfbe-which-additional-mechanisms-particularly-neutrophil-driven-inflammation-and-unchecked-serine-protease-activity-serve-as-core-forces-that-fuel-airway-injury-exacerbations-and-ongoing-disease-progr</loc>
				<lastmod>2026-02-03T00:16:14+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/are-there-patients-who-by-virtue-of-having-adverse-prognostic-features-for-ncfbe-you-would-consider-highly-amenable-candidates-for-brensocatib-therapy-how-should-this-novel-treatment-fit-into-our-clinical-care-model</loc>
				<lastmod>2026-02-03T00:06:44+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/what-aspects-of-the-aspen-and-willow-trials-are-most-informative-in-terms-of-helping-identify-persons-with-ncfbe-who-are-likely-to-benefit-from-brensocatib-and-by-extension-provide-an-evidence-driven-roadmap-for-monitoring-these-patients</loc>
				<lastmod>2026-02-03T00:30:32+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/upon-starting-therapy-with-brensocatib-what-are-the-first-signs-of-clinical-improvement-that-patients-with-ncfbe-are-likely-to-report-to-their-treating-physicians-what-endpoints-symptomatic-and-spirometry-should-be-monitored</loc>
				<lastmod>2026-02-02T23:48:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/professor-chalmers-can-you-share-your-focus-on-new-therapeutic-strategies-for-non-cf-bronchiectasis-and-what-key-topics-you-ll-address-in-the-iqanda-bronchiectasis-pulmonary-medicine-intelligence-zone</loc>
				<lastmod>2026-02-02T23:36:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/can-you-explain-the-role-of-neutrophil-serine-proteases-in-ncfbe-inflammation-and-how-dpp-1-inhibition-with-brensocatib-reduces-nsp-activity-mitigating-progressive-pulmonary-inflammation</loc>
				<lastmod>2026-02-02T23:39:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/videos/how-should-clinicians-monitor-the-success-or-lack-of-success-of-brensocatib-therapy-once-a-patient-has-been-committed-to-this-treatment</loc>
				<lastmod>2026-02-03T00:39:51+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://0675311.iqanda-cme.com/courses/iqanda-for-bronchiectasis</loc>
				<lastmod>2026-02-02T23:33:54+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
</urlset>